Flying From Buenos Aires to Colombia: What You Need to Know
| Cheapest one-way flight price | AED 764 |
|---|---|
| Cheapest return ticket price | AED 1,443 |
| Off-season for travel | December |
| Peak season for travel | January |
| Popular airline | avianca |
Compare multiple airlines at once to find the best flight deals from Buenos Aires to Colombia.
Airlines Flying From Buenos Aires to Colombia
avianca
Aerolineas Argentinas Search Flights From Buenos Aires to Colombia
Easily compare flights from Buenos Aires to Colombia and find the cheapest tickets available!
Find the Cheapest Flights to Colombia From Buenos Aires
Looking for cheap flights from Buenos Aires to Colombia? Check out prices for the next 90 days, starting at just AED 764 for a one-way ticket and AED 1,443 for a round trip.
- One way
- Round-trip
-
- Cheapest nonstop
Tue, Dec 8EZE|MDEBuenos AiresMedellinNonstop | JetSMART Airlines
Mon, Dec 14MDE|EZEMedellinBuenos AiresNonstop | JetSMART AirlinesAED 1,443 AED 1,89224% off24% offAED 1,892 AED 1,443 -
Sun, Nov 29EZE|MDEBuenos AiresMedellinNonstop | JetSMART Airlines
Mon, Nov 30MDE|EZEMedellinBuenos AiresNonstop | JetSMART AirlinesAED 1,501 AED 1,89221% off21% offAED 1,892 AED 1,501 -
Sat, Nov 28EZE|MDEBuenos AiresMedellinNonstop | JetSMART Airlines
Mon, Nov 30MDE|EZEMedellinBuenos AiresNonstop | JetSMART AirlinesAED 1,519 AED 1,89220% off20% offAED 1,892 AED 1,519 -
Tue, Dec 1EZE|MDEBuenos AiresMedellinNonstop | JetSMART Airlines
Sun, Dec 6MDE|EZEMedellinBuenos AiresNonstop | JetSMART AirlinesAED 1,52220% offAED 1,892 AED 1,522 -
Sat, Oct 31AEP|CLOBuenos AiresCali1 stop | JetSMART Airlines
Sat, Nov 7CLO|AEPCaliBuenos Aires1 stop | JetSMART AirlinesAED 1,51520% offAED 1,892 AED 1,515 -
Fri, Dec 4AEP|MDEBuenos AiresMedellin1 stop | JetSMART Airlines
Sun, Dec 6MDE|EZEMedellinBuenos AiresNonstop | JetSMART AirlinesAED 1,59516% offAED 1,892 AED 1,595 -
Tue, Nov 24AEP|MDEBuenos AiresMedellin1 stop | JetSMART Airlines
Sun, Nov 29MDE|EZEMedellinBuenos AiresNonstop | JetSMART AirlinesAED 1,59816% offAED 1,892 AED 1,598 -
Fri, Nov 6AEP|CTGBuenos AiresCartagena1 stop | JetSMART Airlines
Fri, Nov 13CTG|AEPCartagenaBuenos Aires1 stop | JetSMART AirlinesAED 1,60215% offAED 1,892 AED 1,602 -
Sat, Oct 24AEP|CLOBuenos AiresCali1 stop | JetSMART Airlines
Sat, Oct 31CLO|AEPCaliBuenos Aires1 stop | JetSMART AirlinesAED 1,60415% offAED 1,892 AED 1,604 -
Mon, Nov 16AEP|CTGBuenos AiresCartagena1 stop | JetSMART Airlines
Tue, Nov 24CTG|AEPCartagenaBuenos Aires1 stop | JetSMART AirlinesAED 1,60815% offAED 1,892 AED 1,608 -
Mon, Oct 12BUE|BOGBuenos AiresBogota1 stop | Normal Airline
Wed, Oct 14BOG|BUEBogotaBuenos AiresNonstop | Normal AirlineFind more flightsFind more flights
-
Cheapest nonstop
Tue, Dec 1EZE|MDEBuenos AiresMedellinNonstop | JetSMART AirlinesAED 764 AED 1,87259% off59% offAED 1,872 AED 764 -
Mon, Nov 30EZE|MDEBuenos AiresMedellinNonstop | JetSMART AirlinesAED 806 AED 1,87256% off56% offAED 1,872 AED 806 -
Sat, Nov 28EZE|MDEBuenos AiresMedellinNonstop | JetSMART AirlinesAED 806 AED 1,87256% off56% offAED 1,872 AED 806 -
Wed, Dec 2EZE|MDEBuenos AiresMedellinNonstop | JetSMART AirlinesAED 84155% offAED 1,872 AED 841 -
Sat, Dec 5EZE|MDEBuenos AiresMedellinNonstop | JetSMART AirlinesAED 98048% offAED 1,872 AED 980 -
Mon, Dec 7EZE|MDEBuenos AiresMedellinNonstop | JetSMART AirlinesAED 98048% offAED 1,872 AED 980 -
Sun, Dec 6EZE|MDEBuenos AiresMedellinNonstop | JetSMART AirlinesAED 98148% offAED 1,872 AED 981 -
Mon, Nov 2AEP|CLOBuenos AiresCali1 stop | JetSMART AirlinesAED 76759% offAED 1,872 AED 767 -
Tue, Oct 13AEP|MDEBuenos AiresMedellin1 stop | JetSMART AirlinesAED 80956% offAED 1,872 AED 809 -
Tue, Oct 13AEP|CLOBuenos AiresCali1 stop | JetSMART AirlinesAED 1,59115% offAED 1,872 AED 1,591 -
Mon, Oct 12BUE|BOGBuenos AiresBogota1 stop | Normal AirlineFind more flightsFind more flights
Displayed flight fares from Buenos Aires to Colombia are based on average prices across airlines for the next 3 months, according to the latest Trip.com database.
FAQs: Flights From Buenos Aires to Colombia
What is the cheapest Buenos Aires to Colombia flight route?
The cheapest round-trip flight from Buenos Aires to Colombia is on the route from Buenos Aires to Bogota, with prices starting at AED 1,257 for a round trip between 2026-12-01 and 2026-12-06.When is it the cheapest time to fly from Buenos Aires to Colombia?
According to our flights calendar over the next 90 days, it seems the cheapest date is on 2026-12-05 for one-way flights.How long does it take to fly to Colombia from Buenos Aires?
Based on our flight data, the average flight time from Buenos Aires to Colombia is approximately 6 hours 38 minutes based on our most popular routes from Buenos Aires to Bogota. The time may also vary depending on your destination.What is the cheapest airline that flies to Colombia from Buenos Aires?
The cheapest airline flying to Colombia from Buenos Aires is JetSMART serving route from Buenos Aires to Bogota.Where can I fly to Colombia from Buenos Aires?
There are direct flights from Buenos Aires to Colombia. Bogota, Medellin, and Cartagena are all popular destinations in Colombia.
Trending Searches
- Direct flights from Buenos Aires to Mexico
- Best airlines Buenos Aires to Bolivia
- Cheap flights from Buenos Aires to Paraguay
- Cheap flights from Buenos Aires to Saudi Arabia
- Direct flights from Buenos Aires to China
- Best airlines Buenos Aires to United States
- Best airlines Buenos Aires to Italy
- Best airlines Buenos Aires to Brazil
- Direct flights from Buenos Aires to Turkey
- Direct flights from Buenos Aires to Peru

