>
>
>
>
>
Flights from Chennai to Minneapolis
Cheap flight deals from Chennai to Minneapolis Starting at AED 203
We've found these cheap flights for you. You can book one-way or round-trip flight tickets.
-
Round-trip
-
One way
-
-
MAA 05:3528h 25m2 stopsMSP 23:30Chennai - Minneapolis | Wed, Apr 9 | British AirwaysMSP 12:1028h 50m2 stopsMAA 03:30Minneapolis - Chennai | Mon, Apr 14 | British AirwaysAED 4,020 AED 6,27736% OFF36% OFFAED 6,277 AED 4,020
-
MAA 04:2043h 41m2 stopsMSP 13:31Chennai - Minneapolis | Wed, Apr 9 | Qatar AirwaysMSP 07:0733h 13m2 stopsMAA 02:50Minneapolis - Chennai | Mon, Apr 14 | Sun Country AirlinesAED 4,121 AED 6,27734% OFF34% OFFAED 6,277 AED 4,121
-
MAA 04:1043h 51m2 stopsMSP 13:31Chennai - Minneapolis | Wed, Apr 9 | Etihad AirwaysMSP 07:0733h 28m2 stopsMAA 03:05Minneapolis - Chennai | Mon, Apr 14 | Sun Country AirlinesAED 4,348 AED 6,27731% OFF31% OFFAED 6,277 AED 4,348
-
MAA 22:0026h 1m2 stopsMSP 13:31Chennai - Minneapolis | Sun, Apr 13 | EmiratesMSP 06:4026h 50m2 stopsMAA 20:00Minneapolis - Chennai | Sat, Apr 19 | Sun Country AirlinesAED 4,49628% OFFAED 6,277 AED 4,496
-
MAA 04:1530h 8m2 stopsMSP 23:53Chennai - Minneapolis | Tue, Apr 8 | Etihad AirwaysMSP 07:0026h 30m2 stopsMAA 20:00Minneapolis - Chennai | Wed, Apr 9 | American AirlinesAED 4,49828% OFFAED 6,277 AED 4,498
-
MAA 03:5047h 11m2 stopsMSP 16:31Chennai - Minneapolis | Wed, Mar 26 | Etihad AirwaysMSP 18:3742h 3m2 stopsMAA 23:10Minneapolis - Chennai | Sun, Mar 30 | United AirlinesAED 4,54728% OFFAED 6,277 AED 4,547
-
MAA 04:0044h 1m2 stopsMSP 13:31Chennai - Minneapolis | Wed, Apr 9 | EmiratesMSP 07:0732h 53m2 stopsMAA 02:30Minneapolis - Chennai | Mon, Apr 14 | Sun Country AirlinesAED 4,54828% OFFAED 6,277 AED 4,548
-
MAA 10:0545h 56m2 stopsMSP 21:31Chennai - Minneapolis | Sun, Apr 13 | Etihad AirwaysMSP 19:0741h 33m2 stopsMAA 23:10Minneapolis - Chennai | Sat, Apr 19 | United AirlinesAED 4,65226% OFFAED 6,277 AED 4,652
-
MAA 04:1538h 58m2 stopsMSP 08:43Chennai - Minneapolis | Thu, Apr 3 | Etihad AirwaysMSP 09:3030h 40m2 stopsMAA 02:40Minneapolis - Chennai | Wed, Apr 9 | American AirlinesAED 4,67326% OFFAED 6,277 AED 4,673
-
MAA 04:2043h 18m2 stopsMSP 13:08Chennai - Minneapolis | Tue, Apr 22 | Qatar AirwaysMSP 18:1746h 3m2 stopsMAA 02:50Minneapolis - Chennai | Sat, Apr 26 | American AirlinesAED 4,70825% OFFAED 6,277 AED 4,708
-
MAA 13:0017h 25m1 stopsMSP Invalid DateChennai - Minneapolis | Sat, Mar 22 | Normal AirlineMSP 15:006hNonstopMAA 16:00Minneapolis - Chennai | Mon, Mar 24 | Normal AirlineFind More FlightsFind More Flights
-
LKO 09:005h 45m1 stopsUDR 14:45Lucknow - Udaipur | Fri, Apr 25 | Air IndiaAED 203 AED 57865% OFF65% OFFAED 578 AED 203
-
LKO 06:258h 20m1 stopsUDR 14:45Lucknow - Udaipur | Tue, Apr 15 | Air IndiaAED 222 AED 57862% OFF62% OFFAED 578 AED 222
-
LKO 21:5514h 30m1 stopsUDR 12:25Lucknow - Udaipur | Mon, Apr 21 | Air IndiaAED 222 AED 57862% OFF62% OFFAED 578 AED 222
-
LKO 06:256h1 stopsUDR 12:25Lucknow - Udaipur | Tue, Apr 22 | Air IndiaAED 22262% OFFAED 578 AED 222
-
LKO 06:208h 25m1 stopsUDR 14:45Lucknow - Udaipur | Wed, Apr 23 | Air IndiaAED 22361% OFFAED 578 AED 223
-
LKO 06:559h 35m1 stopsUDR 16:30Lucknow - Udaipur | Fri, Mar 21 | IndiGoAED 22661% OFFAED 578 AED 226
-
LKO 08:555h 50m1 stopsUDR 14:45Lucknow - Udaipur | Sat, Apr 19 | Air IndiaAED 23160% OFFAED 578 AED 231
-
LKO 21:1510h 15m1 stopsUDR 07:30Lucknow - Udaipur | Fri, Apr 25 | IndiGoAED 23260% OFFAED 578 AED 232
-
LKO 09:359h 45m1 stopsUDR 19:20Lucknow - Udaipur | Wed, Apr 23 | IndiGoAED 23360% OFFAED 578 AED 233
-
LKO 21:1510h 15m1 stopsUDR 07:30Lucknow - Udaipur | Thu, Apr 3 | IndiGoAED 23959% OFFAED 578 AED 239
-
LKO 08:555h 50m1 stopsUDR 14:45Lucknow - Udaipur | Fri, Apr 4 | Air IndiaAED 24057% OFFAED 578 AED 240
-
LKO 06:005h 20m1 stopsUDR 11:20Lucknow - Udaipur | Thu, Apr 17 | IndiGoAED 24157% OFFAED 578 AED 241
-
LKO 06:208h 25m1 stopsUDR 14:45Lucknow - Udaipur | Sat, Mar 29 | Air IndiaAED 24457% OFFAED 578 AED 244
-
LKO 21:1510h 15m1 stopsUDR 07:30Lucknow - Udaipur | Sun, Apr 13 | IndiGoAED 24956% OFFAED 578 AED 249
-
LKO 21:5014h 25m1 stopsUDR 12:15Lucknow - Udaipur | Mon, Mar 24 | Air IndiaAED 25456% OFFAED 578 AED 254
-
LKO 21:1510h 15m1 stopsUDR 07:30Lucknow - Udaipur | Fri, Apr 4 | IndiGoAED 25755% OFFAED 578 AED 257
-
LKO 08:555h 50m1 stopsUDR 14:45Lucknow - Udaipur | Tue, Apr 1 | Air IndiaAED 26155% OFFAED 578 AED 261
-
LKO 21:1510h 15m1 stopsUDR 07:30Lucknow - Udaipur | Sat, Apr 19 | IndiGoAED 26454% OFFAED 578 AED 264
-
LKO 21:1510h 15m1 stopsUDR 07:30Lucknow - Udaipur | Mon, Apr 21 | IndiGoAED 26654% OFFAED 578 AED 266
-
LKO 09:359h 45m1 stopsUDR 19:20Lucknow - Udaipur | Tue, Apr 22 | IndiGoAED 26654% OFFAED 578 AED 266
-
LKO 06:258h 20m1 stopsUDR 14:45Lucknow - Udaipur | Thu, Apr 10 | Air IndiaAED 26654% OFFAED 578 AED 266
-
LKO 08:555h 50m1 stopsUDR 14:45Lucknow - Udaipur | Sun, Apr 13 | Air IndiaAED 27053% OFFAED 578 AED 270
-
LKO 08:553h 20m1 stopsUDR 12:15Lucknow - Udaipur | Thu, Mar 20 | Air IndiaAED 27652% OFFAED 578 AED 276
-
LKO 21:1510h 15m1 stopsUDR 07:30Lucknow - Udaipur | Tue, Apr 15 | IndiGoAED 28451% OFFAED 578 AED 284
-
LKO 08:4010h 50m1 stopsUDR 19:30Lucknow - Udaipur | Sat, Mar 29 | IndiGoAED 28750% OFFAED 578 AED 287
-
LKO 21:1510h 15m1 stopsUDR 07:30Lucknow - Udaipur | Thu, Apr 10 | IndiGoAED 28850% OFFAED 578 AED 288
-
LKO 20:3522h 45m1 stopsUDR 19:20Lucknow - Udaipur | Tue, Apr 1 | Air India ExpressAED 29549% OFFAED 578 AED 295
-
LKO 09:306h 10m1 stopsUDR 15:40Lucknow - Udaipur | Wed, Apr 2 | IndiGoAED 30348% OFFAED 578 AED 303
-
LKO 20:3514h 35m1 stopsUDR 11:10Lucknow - Udaipur | Mon, Apr 21 | Air India ExpressAED 30448% OFFAED 578 AED 304
-
LKO 20:3522h 45m1 stopsUDR 19:20Lucknow - Udaipur | Tue, Apr 22 | Air India ExpressAED 30847% OFFAED 578 AED 308
-
LKO 05:405h 30m1 stopsUDR 11:10Lucknow - Udaipur | Thu, May 29 | IndiGoAED 31346% OFFAED 578 AED 313
-
LKO 23:2020h1 stopsUDR 19:20Lucknow - Udaipur | Tue, Apr 1 | IndiGoAED 31546% OFFAED 578 AED 315
-
LKO 20:3514h 35m1 stopsUDR 11:10Lucknow - Udaipur | Fri, Apr 4 | Air India ExpressAED 31645% OFFAED 578 AED 316
-
LKO 20:3514h 35m1 stopsUDR 11:10Lucknow - Udaipur | Sat, Apr 19 | Air India ExpressAED 31645% OFFAED 578 AED 316
-
LKO 05:405h 30m1 stopsUDR 11:10Lucknow - Udaipur | Fri, Apr 18 | IndiGoAED 32145% OFFAED 578 AED 321
-
LKO 06:208h 25m1 stopsUDR 14:45Lucknow - Udaipur | Fri, Mar 21 | Air IndiaAED 32244% OFFAED 578 AED 322
-
LKO 08:555h 50m1 stopsUDR 14:45Lucknow - Udaipur | Sat, Apr 12 | Air IndiaAED 33143% OFFAED 578 AED 331
-
LKO 20:1023h 20m1 stopsUDR 19:30Lucknow - Udaipur | Fri, Mar 21 | Air India ExpressAED 33742% OFFAED 578 AED 337
-
LKO 20:4518h1 stopsUDR 14:45Lucknow - Udaipur | Fri, Apr 18 | Air IndiaAED 34041% OFFAED 578 AED 340
-
LKO 23:1010h 15m1 stopsUDR 09:25Lucknow - Udaipur | Mon, Mar 24 | IndiGoAED 34241% OFFAED 578 AED 342
-
LKO 00:2018h 55m1 stopsUDR 19:15Lucknow - Udaipur | Sat, Mar 29 | Air India ExpressAED 36537% OFFAED 578 AED 365
-
LKO 20:3514h 35m1 stopsUDR 11:10Lucknow - Udaipur | Fri, Apr 25 | Air India ExpressAED 36836% OFFAED 578 AED 368
-
LKO 20:4518h1 stopsUDR 14:45Lucknow - Udaipur | Thu, Apr 3 | Air IndiaAED 38134% OFFAED 578 AED 381
-
LKO 20:3522h 45m1 stopsUDR 19:20Lucknow - Udaipur | Sat, Apr 12 | Air India ExpressAED 39632% OFFAED 578 AED 396
-
LKO 20:5517h 50m1 stopsUDR 14:45Lucknow - Udaipur | Thu, Apr 17 | Air IndiaAED 39731% OFFAED 578 AED 397
-
LKO 22:1021h 10m1 stopsUDR 19:20Lucknow - Udaipur | Sat, Apr 12 | IndiGoAED 39831% OFFAED 578 AED 398
-
LKO 20:1018h 20m1 stopsUDR 14:30Lucknow - Udaipur | Mon, Mar 24 | Air India ExpressAED 39831% OFFAED 578 AED 398
-
LKO 23:2510h1 stopsUDR 09:25Lucknow - Udaipur | Tue, Apr 15 | Air India ExpressAED 39931% OFFAED 578 AED 399
-
LKO 20:3522h 45m1 stopsUDR 19:20Lucknow - Udaipur | Sun, Apr 13 | Air India ExpressAED 40430% OFFAED 578 AED 404
-
LKO 20:1015h1 stopsUDR 11:10Lucknow - Udaipur | Fri, Apr 18 | Air India ExpressAED 43425% OFFAED 578 AED 434
-
MAA 13:0017h 25m1 stopsMSP Invalid DateChennai - Minneapolis | Sat, Mar 22 | Normal AirlineFind More FlightsFind More Flights
-
Crossed out prices are calculated based on the average price of the corresponding route on Trip.com.
When is the cheapest time to fly from Chennai to Minneapolis?
We monitor flight fares to help you find the best deals effortlessly
Cheapest flights
From price
Search
Displayed prices are calculated based on the cheapest average weekly prices of the corresponding route on Trip.com.
Frequently Asked Questions
-
When are flight tickets from Chennai (MAA) to Minneapolis (MSP) the cheapest?
Airlines adjust prices for flights from Chennai to Minneapolis based on the date and time of your booking. By analyzing data from all airlines, on Trip.com, you can find the lowest flight prices on Tuesdays, Wednesdays, and Saturdays. -
How much do flights from Chennai (MAA) to Minneapolis (MSP) cost?
According to Trip.com's data, the lowest price is around AED 4,642. -
What is the transportation method from the main airport to downtown in Minneapolis?
- The distance from St Paul International Airport to downtown is about 11 km, by taxi about 30 minutes.
-
How many airports are there in Minneapolis (MSP)?
There are 1 airport(s) near Minneapolis (MSP): St Paul International Airport.
How to find a cheap flight from Chennai to Minneapolis
Wait until the last minute and flight costs are often sky-high. Plan ahead, book the right way, and your savings can soar. We have loads of saving tips to help you find a cheap flight from Chennai to Minneapolis. Book your flights at the right time and save more.
Being flexible with your dates to get the cheapest Chennai to Minneapolis ticket.
Tap "Date" on flight search bar to scan through the calender for Chennai to Minneapolis airfare over next 6 months in 2025. If you would like to fly in next 3 months, it seems the cheapest date is on Fri, Apr 25 at AED 203 for one-way flights.
Compare cheap Chennai to Minneapolis flight deals from over hundreds of airlines.
Our extensive search allows you to compare prices from over 500 airlines to choose the cheapest flight tickets from Chennai to Minneapolis. The cheapest airline operating is Air India.
Set up a Price Alert
By setting up a Price Alert for your Chennai to Minneapolis route, you can easily track the price of your airline tickets from without manually checking every day.
Don't miss cheap Chennai to Minneapolis flight deals and promo codes.
You can always get the latest deals through Trip.com Deals and Promo Codes for cheap flights. If registering a free membership, you can receive more deals for your flights.
Book early or wait unitl the last minute.
It's always better to book early. Flight tickets tend to be the cheapest when they are first released, normally about a year before the departure date. So, check online as soon as the flights you want become available. If you miss the cheapest time, you can still find lower-priced tickets as the flight date approaches.
Search for flights on the go.
To get the best flight booking experience on the go, download Trip.com and search for cheap flight tickets from Chennai to Minneapolis to get exclusive deals for you.
Flight Info | Chennai to Minneapolis
Cheapest one-way flight price | AED 3,168 |
---|---|
Off-season for travel | March |
Peak season for travel | December |
Flight distance | 13,543.14 km |
Popular airline | Air India |
More Travel Options
-
Top Routes from Chennai
-
Top Routes to Minneapolis
-
Trending Airlines
- Arcata to Minneapolis Flights
- Cairo to Minneapolis Flights
- Dalaman to Minneapolis Flights
- Dubai to Minneapolis Flights
- Abu Dhabi to Minneapolis Flights
- Crescent City to Minneapolis Flights
- Boston to Minneapolis Flights
- Hamilton to Minneapolis Flights
- Kozhikode to Minneapolis Flights
- Porto Seguro to Minneapolis Flights