>
>
>
>
>
Flights from Hong Kong to Enshi Prefecture
Cheap flight deals from Hong Kong to Enshi Prefecture Starting at AED 851
We've found these cheap flights for you. You can book one-way or round-trip flight tickets.
-
Round-trip
-
One way
-
-
HKG 20:2021h1 stopsENH 17:20Hong Kong - Enshi Prefecture | Tue, Mar 18 | China Eastern AirlinesENH 18:0517h 25m1 stopsHKG 11:30Enshi Prefecture - Hong Kong | Tue, Mar 25 | China Eastern AirlinesAED 851 AED 1,16227% OFF27% OFFAED 1,162 AED 851
-
HKG 13:2521h 20m1 stopsENH 10:45Hong Kong - Enshi Prefecture | Mon, Mar 24 | China Eastern AirlinesENH 18:0525h1 stopsHKG 19:05Enshi Prefecture - Hong Kong | Mon, Mar 31 | China Eastern AirlinesAED 858 AED 1,16226% OFF26% OFFAED 1,162 AED 858
-
HKG 13:458h 35m1 stopsENH 22:20Hong Kong - Enshi Prefecture | Mon, Mar 24 | Loong AirENH 22:4014h 15m1 stopsHKG 12:55Enshi Prefecture - Hong Kong | Sun, Mar 30 | Loong AirAED 866 AED 1,16225% OFF25% OFFAED 1,162 AED 866
-
HKG 13:458h 35m1 stopsENH 22:20Hong Kong - Enshi Prefecture | Sat, Mar 22 | Loong AirENH 19:3020h 50m1 stopsHKG 16:20Enshi Prefecture - Hong Kong | Thu, Mar 27 | Loong AirAED 87625% OFFAED 1,162 AED 876
-
HKG 13:4027h 40m1 stopsENH 17:20Hong Kong - Enshi Prefecture | Sat, Mar 22 | China Eastern AirlinesENH 15:2526h1 stopsHKG 17:25Enshi Prefecture - Hong Kong | Thu, Mar 27 | China Eastern AirlinesAED 87725% OFFAED 1,162 AED 877
-
HKG 13:2521h 45m1 stopsENH 11:10Hong Kong - Enshi Prefecture | Sat, Mar 29 | China Eastern AirlinesENH 18:0525h 5m1 stopsHKG 19:10Enshi Prefecture - Hong Kong | Sat, Apr 5 | China Eastern AirlinesAED 88224% OFFAED 1,162 AED 882
-
HKG 13:2521h 20m1 stopsENH 10:45Hong Kong - Enshi Prefecture | Wed, Mar 26 | China Eastern AirlinesENH 12:057h 5m1 stopsHKG 19:10Enshi Prefecture - Hong Kong | Sun, Mar 30 | China Eastern AirlinesAED 88424% OFFAED 1,162 AED 884
-
HKG 13:3521h 35m1 stopsENH 11:10Hong Kong - Enshi Prefecture | Mon, Apr 7 | China Eastern AirlinesENH 19:3023h 40m1 stopsHKG 19:10Enshi Prefecture - Hong Kong | Thu, Apr 10 | China Eastern AirlinesAED 88524% OFFAED 1,162 AED 885
-
HKG 13:2521h 20m1 stopsENH 10:45Hong Kong - Enshi Prefecture | Thu, Mar 20 | China Eastern AirlinesENH 18:0517h 25m1 stopsHKG 11:30Enshi Prefecture - Hong Kong | Tue, Mar 25 | China Eastern AirlinesAED 89123% OFFAED 1,162 AED 891
-
HKG 13:3521h 35m1 stopsENH 11:10Hong Kong - Enshi Prefecture | Fri, May 9 | China Eastern AirlinesENH 18:0517h 45m1 stopsHKG 11:50Enshi Prefecture - Hong Kong | Sun, May 11 | China Eastern AirlinesAED 89523% OFFAED 1,162 AED 895
-
HKG 13:0017h 25m1 stopsENH Invalid DateHong Kong - Enshi Prefecture | Thu, Mar 20 | Normal AirlineENH 15:006hNonstopHKG 16:00Enshi Prefecture - Hong Kong | Sat, Mar 22 | Normal AirlineFind More FlightsFind More Flights
-
Cheapest nonstopCAN 19:552h 35mNonstopVTE 21:30Guangzhou - Vientiane | Sun, Apr 13 | 9 AirVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Sun, Apr 20 | 9 AirAED 894 AED 1,30832% OFF32% OFFAED 1,308 AED 894
-
CAN 19:552h 35mNonstopVTE 21:30Guangzhou - Vientiane | Fri, Apr 25 | 9 AirVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Sun, Apr 27 | 9 AirAED 894 AED 1,30832% OFF32% OFFAED 1,308 AED 894
-
CAN 19:552h 35mNonstopVTE 21:30Guangzhou - Vientiane | Wed, Apr 16 | 9 AirVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Wed, Apr 23 | 9 AirAED 895 AED 1,30832% OFF32% OFFAED 1,308 AED 895
-
CAN 19:552h 35mNonstopVTE 21:30Guangzhou - Vientiane | Mon, Apr 14 | 9 AirVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Mon, Apr 21 | 9 AirAED 89532% OFFAED 1,308 AED 895
-
CAN 19:552h 35mNonstopVTE 21:30Guangzhou - Vientiane | Wed, Apr 23 | 9 AirVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Wed, Apr 30 | 9 AirAED 89731% OFFAED 1,308 AED 897
-
CAN 19:552h 40mNonstopVTE 21:35Guangzhou - Vientiane | Sun, Mar 23 | 9 AirVTE 22:352h 15mNonstopCAN 01:50Vientiane - Guangzhou | Fri, Mar 28 | 9 AirAED 90131% OFFAED 1,308 AED 901
-
CAN 19:552h 35mNonstopVTE 21:30Guangzhou - Vientiane | Sun, Apr 27 | 9 AirVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Sun, May 4 | 9 AirAED 90831% OFFAED 1,308 AED 908
-
CAN 19:552h 35mNonstopVTE 21:30Guangzhou - Vientiane | Tue, Apr 15 | 9 AirVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Sun, Apr 20 | 9 AirAED 90831% OFFAED 1,308 AED 908
-
CAN 19:552h 35mNonstopVTE 21:30Guangzhou - Vientiane | Fri, Apr 18 | 9 AirVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Sun, Apr 20 | 9 AirAED 90931% OFFAED 1,308 AED 909
-
CAN 19:552h 35mNonstopVTE 21:30Guangzhou - Vientiane | Fri, Apr 11 | 9 AirVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Wed, Apr 16 | 9 AirAED 90931% OFFAED 1,308 AED 909
-
CAN 19:552h 35mNonstopVTE 21:30Guangzhou - Vientiane | Fri, May 30 | 9 AirVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Wed, Jun 4 | 9 AirAED 91030% OFFAED 1,308 AED 910
-
CAN 19:552h 35mNonstopVTE 21:30Guangzhou - Vientiane | Sat, Apr 26 | 9 AirVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Thu, May 1 | 9 AirAED 91030% OFFAED 1,308 AED 910
-
CAN 19:552h 35mNonstopVTE 21:30Guangzhou - Vientiane | Sun, May 4 | 9 AirVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Sun, May 11 | 9 AirAED 91030% OFFAED 1,308 AED 910
-
CAN 19:502h 45mNonstopVTE 21:35Guangzhou - Vientiane | Fri, Mar 21 | 9 AirVTE 22:352h 15mNonstopCAN 01:50Vientiane - Guangzhou | Mon, Mar 24 | 9 AirAED 91530% OFFAED 1,308 AED 915
-
CAN 19:552h 35mNonstopVTE 21:30Guangzhou - Vientiane | Fri, Apr 4 | 9 AirVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Sun, Apr 6 | 9 AirAED 91530% OFFAED 1,308 AED 915
-
CAN 19:552h 40mNonstopVTE 21:35Guangzhou - Vientiane | Fri, Mar 28 | 9 AirVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Wed, Apr 2 | 9 AirAED 92728% OFFAED 1,308 AED 927
-
CAN 19:552h 40mNonstopVTE 21:35Guangzhou - Vientiane | Wed, Mar 19 | 9 AirVTE 22:352h 15mNonstopCAN 01:50Vientiane - Guangzhou | Sun, Mar 23 | 9 AirAED 93328% OFFAED 1,308 AED 933
-
CAN 19:552h 35mNonstopVTE 21:30Guangzhou - Vientiane | Fri, May 23 | 9 AirVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Fri, May 30 | 9 AirAED 93428% OFFAED 1,308 AED 934
-
CAN 19:552h 40mNonstopVTE 21:35Guangzhou - Vientiane | Mon, Mar 24 | 9 AirVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Mon, Mar 31 | 9 AirAED 94728% OFFAED 1,308 AED 947
-
CAN 19:552h 35mNonstopVTE 21:30Guangzhou - Vientiane | Wed, Apr 2 | 9 AirVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Sun, Apr 6 | 9 AirAED 96426% OFFAED 1,308 AED 964
-
CAN 19:552h 35mNonstopVTE 21:30Guangzhou - Vientiane | Sun, Apr 6 | 9 AirVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Sun, Apr 13 | 9 AirAED 96426% OFFAED 1,308 AED 964
-
CAN 19:552h 40mNonstopVTE 21:35Guangzhou - Vientiane | Wed, Mar 26 | 9 AirVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Sun, Mar 30 | 9 AirAED 96926% OFFAED 1,308 AED 969
-
CAN 19:552h 35mNonstopVTE 21:30Guangzhou - Vientiane | Wed, Apr 30 | 9 AirVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Mon, May 5 | 9 AirAED 1,00223% OFFAED 1,308 AED 1,002
-
CAN 21:0023h 55m1 stopsVTE 19:55Guangzhou - Vientiane | Sun, Mar 23 | Hainan AirlinesVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Sun, Mar 30 | 9 AirAED 93428% OFFAED 1,308 AED 934
-
CAN 08:4012h 15m1 stopsVTE 19:55Guangzhou - Vientiane | Fri, Mar 28 | Hainan AirlinesVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Wed, Apr 2 | 9 AirAED 93528% OFFAED 1,308 AED 935
-
CAN 14:506h 5m1 stopsVTE 19:55Guangzhou - Vientiane | Mon, Mar 24 | Hainan AirlinesVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Mon, Mar 31 | 9 AirAED 93528% OFFAED 1,308 AED 935
-
CAN 21:1023h 45m1 stopsVTE 19:55Guangzhou - Vientiane | Tue, Mar 25 | Hainan AirlinesVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Sun, Mar 30 | 9 AirAED 93528% OFFAED 1,308 AED 935
-
CAN 10:4026h 30m1 stopsVTE 12:10Guangzhou - Vientiane | Thu, May 22 | ScootVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Mon, May 26 | 9 AirAED 94028% OFFAED 1,308 AED 940
-
CAN 08:4012h 15m1 stopsVTE 19:55Guangzhou - Vientiane | Wed, Mar 26 | Hainan AirlinesVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Sun, Mar 30 | 9 AirAED 94528% OFFAED 1,308 AED 945
-
CAN 20:2014h 5m1 stopsVTE 09:25Guangzhou - Vientiane | Fri, Mar 21 | Sichuan AirlinesVTE 22:352h 15mNonstopCAN 01:50Vientiane - Guangzhou | Mon, Mar 24 | 9 AirAED 94628% OFFAED 1,308 AED 946
-
CAN 20:5013h 35m1 stopsVTE 09:25Guangzhou - Vientiane | Sun, Mar 23 | Sichuan AirlinesVTE 22:352h 15mNonstopCAN 01:50Vientiane - Guangzhou | Fri, Mar 28 | 9 AirAED 94628% OFFAED 1,308 AED 946
-
CAN 22:4022h 10m1 stopsVTE 19:50Guangzhou - Vientiane | Wed, Apr 2 | Hainan AirlinesVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Sun, Apr 6 | 9 AirAED 95027% OFFAED 1,308 AED 950
-
CAN 10:2524h1 stopsVTE 09:25Guangzhou - Vientiane | Thu, Mar 20 | Sichuan AirlinesVTE 22:352h 15mNonstopCAN 01:50Vientiane - Guangzhou | Mon, Mar 24 | 9 AirAED 96526% OFFAED 1,308 AED 965
-
CAN 10:4523h 5m1 stopsVTE 08:50Guangzhou - Vientiane | Thu, Mar 20 | ScootVTE 22:352h 15mNonstopCAN 01:50Vientiane - Guangzhou | Mon, Mar 24 | 9 AirAED 97925% OFFAED 1,308 AED 979
-
CAN 11:257h 25m1 stopsVTE 17:50Guangzhou - Vientiane | Wed, Apr 23 | China Eastern AirlinesVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Wed, Apr 30 | 9 AirAED 99224% OFFAED 1,308 AED 992
-
CAN 06:309h 20m1 stopsVTE 14:50Guangzhou - Vientiane | Mon, Apr 14 | China Eastern AirlinesVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Mon, Apr 21 | 9 AirAED 99324% OFFAED 1,308 AED 993
-
CAN 11:257h 25m1 stopsVTE 17:50Guangzhou - Vientiane | Thu, Apr 3 | China Eastern AirlinesVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Sun, Apr 6 | 9 AirAED 99424% OFFAED 1,308 AED 994
-
CAN 11:257h 25m1 stopsVTE 17:50Guangzhou - Vientiane | Fri, May 30 | China Eastern AirlinesVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Wed, Jun 4 | 9 AirAED 99624% OFFAED 1,308 AED 996
-
CAN 22:0011h 50m1 stopsVTE 08:50Guangzhou - Vientiane | Wed, Apr 16 | AirAsiaVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Mon, Apr 21 | 9 AirAED 99824% OFFAED 1,308 AED 998
-
CAN 06:558h 25m1 stopsVTE 14:20Guangzhou - Vientiane | Fri, Mar 28 | China Eastern AirlinesVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Wed, Apr 2 | 9 AirAED 99824% OFFAED 1,308 AED 998
-
CAN 11:257h 25m1 stopsVTE 17:50Guangzhou - Vientiane | Fri, Apr 11 | China Eastern AirlinesVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Wed, Apr 16 | 9 AirAED 99924% OFFAED 1,308 AED 999
-
CAN 06:3012h 20m1 stopsVTE 17:50Guangzhou - Vientiane | Tue, Apr 15 | China Eastern AirlinesVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Sun, Apr 20 | 9 AirAED 1,00223% OFFAED 1,308 AED 1,002
-
CAN 22:4022h 10m1 stopsVTE 19:50Guangzhou - Vientiane | Fri, Apr 4 | Hainan AirlinesVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Sun, Apr 6 | 9 AirAED 1,00323% OFFAED 1,308 AED 1,003
-
CAN 22:2011h 50m1 stopsVTE 09:10Guangzhou - Vientiane | Thu, Mar 20 | China Eastern AirlinesVTE 22:352h 15mNonstopCAN 01:50Vientiane - Guangzhou | Wed, Mar 26 | 9 AirAED 1,00423% OFFAED 1,308 AED 1,004
-
CAN 06:309h 20m1 stopsVTE 14:50Guangzhou - Vientiane | Sun, Apr 13 | China Eastern AirlinesVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Sun, Apr 20 | 9 AirAED 1,00423% OFFAED 1,308 AED 1,004
-
CAN 06:309h 20m1 stopsVTE 14:50Guangzhou - Vientiane | Thu, May 22 | China Eastern AirlinesVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Mon, May 26 | 9 AirAED 1,00523% OFFAED 1,308 AED 1,005
-
CAN 06:558h 25m1 stopsVTE 14:20Guangzhou - Vientiane | Sun, Mar 23 | China Eastern AirlinesVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Sun, Mar 30 | 9 AirAED 1,00623% OFFAED 1,308 AED 1,006
-
CAN 16:2519h 20m1 stopsVTE 10:45Guangzhou - Vientiane | Sun, Mar 23 | Vietnam AirlinesVTE 22:352h 15mNonstopCAN 01:50Vientiane - Guangzhou | Fri, Mar 28 | 9 AirAED 1,00623% OFFAED 1,308 AED 1,006
-
CAN 06:309h 20m1 stopsVTE 14:50Guangzhou - Vientiane | Thu, May 8 | China Eastern AirlinesVTE 22:302h 25mNonstopCAN 01:55Vientiane - Guangzhou | Mon, May 12 | 9 AirAED 1,00623% OFFAED 1,308 AED 1,006
-
CAN 16:2519h 20m1 stopsVTE 10:45Guangzhou - Vientiane | Thu, Mar 20 | Vietnam AirlinesVTE 22:352h 15mNonstopCAN 01:50Vientiane - Guangzhou | Sun, Mar 23 | 9 AirAED 1,00723% OFFAED 1,308 AED 1,007
-
HKG 13:0017h 25m1 stopsENH Invalid DateHong Kong - Enshi Prefecture | Thu, Mar 20 | Normal AirlineFind More FlightsFind More Flights
-
Crossed out prices are calculated based on the average price of the corresponding route on Trip.com.
When is the cheapest time to fly from Hong Kong to Enshi Prefecture?
We monitor flight fares to help you find the best deals effortlessly
Cheapest flights
From price
Search
Displayed prices are calculated based on the cheapest average weekly prices of the corresponding route on Trip.com.
Frequently Asked Questions
-
When are flight tickets from Hong Kong (HKG) to Enshi Prefecture (ENH) the cheapest?
Airlines adjust prices for flights from Hong Kong to Enshi Prefecture based on the date and time of your booking. By analyzing data from all airlines, on Trip.com, you can find the lowest flight prices on Tuesdays, Wednesdays, and Saturdays. -
How much do flights from Hong Kong (HKG) to Enshi Prefecture (ENH) cost?
According to Trip.com's data, the lowest price is around AED 1,294. -
What is the transportation method from the main airport to downtown in Enshi Prefecture?
- The distance from Enshi Xujiaping Airport to downtown is about 5 km, by taxi about 20 minutes.
-
How many airports are there in Enshi Prefecture (ENH)?
There are 1 airport(s) near Enshi Prefecture (ENH): Enshi Xujiaping Airport.
How to find a cheap flight from Hong Kong to Enshi Prefecture
Wait until the last minute and flight costs are often sky-high. Plan ahead, book the right way, and your savings can soar. We have loads of saving tips to help you find a cheap flight from Hong Kong to Enshi Prefecture. Book your flights at the right time and save more.
Being flexible with your dates to get the cheapest Hong Kong to Enshi Prefecture ticket.
Tap "Date" on flight search bar to scan through the calender for Hong Kong to Enshi Prefecture airfare over next 6 months in 2025. If you would like to fly in next 3 months, it seems the cheapest date is on Sun, Apr 13 at AED 894 for one-way flights.
Compare cheap Hong Kong to Enshi Prefecture flight deals from over hundreds of airlines.
Our extensive search allows you to compare prices from over 500 airlines to choose the cheapest flight tickets from Hong Kong to Enshi Prefecture. The cheapest airline operating is 9 Air.
Set up a Price Alert
By setting up a Price Alert for your Hong Kong to Enshi Prefecture route, you can easily track the price of your airline tickets from without manually checking every day.
Don't miss cheap Hong Kong to Enshi Prefecture flight deals and promo codes.
You can always get the latest deals through Trip.com Deals and Promo Codes for cheap flights. If registering a free membership, you can receive more deals for your flights.
Book early or wait unitl the last minute.
It's always better to book early. Flight tickets tend to be the cheapest when they are first released, normally about a year before the departure date. So, check online as soon as the flights you want become available. If you miss the cheapest time, you can still find lower-priced tickets as the flight date approaches.
Search for flights on the go.
To get the best flight booking experience on the go, download Trip.com and search for cheap flight tickets from Hong Kong to Enshi Prefecture to get exclusive deals for you.
Flight Info | Hong Kong to Enshi Prefecture
Cheapest direct flight price | AED 487 |
---|---|
Off-season for travel | March |
Peak season for travel | May |
Flight distance | 1,004.51 km |
Popular airline | Shanghai Airlines |
More Travel Options
-
Top Flight From Hong Kong
-
Top Flight to Enshi Prefecture
-
Trending Airlines
- Hong Kong to Enshi Prefecture Flights
- Nanchong to Enshi Prefecture Flights
- Handan to Enshi Prefecture Flights
- Harbin to Enshi Prefecture Flights
- Lanzhou to Enshi Prefecture Flights
- Fuzhou to Enshi Prefecture Flights
- Jeju to Enshi Prefecture Flights
- Hefei to Enshi Prefecture Flights
- Nantong to Enshi Prefecture Flights
- Phuket to Enshi Prefecture Flights