>
>
>
>
>
Flights from Jeju to Korla
Cheap flight deals from Jeju to Korla
We've found these cheap flights for you. You can book one-way or round-trip flight tickets.
-
Round-trip
-
One way
-
-
CJU 13:0017h 25m1 stopsKRL Invalid DateJeju - Korla | Thu, Apr 3 | Normal AirlineKRL 15:006hNonstopCJU 16:00Korla - Jeju | Sat, Apr 5 | Normal AirlineSearchSearch
-
CJU 13:0017h 25m1 stopsKRL Invalid DateJeju - Korla | Thu, Apr 3 | Normal AirlineKRL 15:006hNonstopCJU 16:00Korla - Jeju | Sat, Apr 5 | Normal AirlineSearchSearch
-
CJU 13:0017h 25m1 stopsKRL Invalid DateJeju - Korla | Thu, Apr 3 | Normal AirlineKRL 15:006hNonstopCJU 16:00Korla - Jeju | Sat, Apr 5 | Normal AirlineSearchSearch
-
CJU 13:0017h 25m1 stopsKRL Invalid DateJeju - Korla | Thu, Apr 3 | Normal AirlineKRL 15:006hNonstopCJU 16:00Korla - Jeju | Sat, Apr 5 | Normal AirlineSearchSearch
-
CJU 13:0017h 25m1 stopsKRL Invalid DateJeju - Korla | Thu, Apr 3 | Normal AirlineKRL 15:006hNonstopCJU 16:00Korla - Jeju | Sat, Apr 5 | Normal AirlineSearchSearch
-
CJU 13:0017h 25m1 stopsKRL Invalid DateJeju - Korla | Thu, Apr 3 | Normal AirlineKRL 15:006hNonstopCJU 16:00Korla - Jeju | Sat, Apr 5 | Normal AirlineSearchSearch
-
CJU 13:0017h 25m1 stopsKRL Invalid DateJeju - Korla | Thu, Apr 3 | Normal AirlineKRL 15:006hNonstopCJU 16:00Korla - Jeju | Sat, Apr 5 | Normal AirlineSearchSearch
-
CJU 13:0017h 25m1 stopsKRL Invalid DateJeju - Korla | Thu, Apr 3 | Normal AirlineKRL 15:006hNonstopCJU 16:00Korla - Jeju | Sat, Apr 5 | Normal AirlineSearchSearch
-
CJU 13:0017h 25m1 stopsKRL Invalid DateJeju - Korla | Thu, Apr 3 | Normal AirlineKRL 15:006hNonstopCJU 16:00Korla - Jeju | Sat, Apr 5 | Normal AirlineSearchSearch
-
CJU 13:0017h 25m1 stopsKRL Invalid DateJeju - Korla | Thu, Apr 3 | Normal AirlineKRL 15:006hNonstopCJU 16:00Korla - Jeju | Sat, Apr 5 | Normal AirlineSearchSearch
-
BUD 13:2021h 10m1 stopsSCN 10:30Budapest - Saarbruecken | Sat, Apr 5 | RyanairAED 450 AED 57622% OFF22% OFFAED 576 AED 450
-
BUD 13:1521h 5m1 stopsSCN 10:20Budapest - Saarbruecken | Tue, May 6 | RyanairAED 635 AED 81422% OFF22% OFFAED 814 AED 635
-
BUD 10:0524h 25m1 stopsSCN 10:30Budapest - Saarbruecken | Mon, Apr 14 | Wizz AirAED 804 AED 1,03122% OFF22% OFFAED 1,031 AED 804
-
BUD 10:0524h 25m1 stopsSCN 10:30Budapest - Saarbruecken | Tue, May 6 | Wizz AirAED 82222% OFFAED 1,054 AED 822
-
BUD 16:5517h 15m1 stopsSCN 10:10Budapest - Saarbruecken | Thu, Apr 17 | RyanairAED 88422% OFFAED 1,134 AED 884
-
BUD 18:3027h1 stopsSCN 21:30Budapest - Saarbruecken | Tue, Apr 15 | Wizz AirAED 88422% OFFAED 1,134 AED 884
-
BUD 09:2024h 40m1 stopsSCN 10:00Budapest - Saarbruecken | Sun, Apr 27 | RyanairAED 89222% OFFAED 1,143 AED 892
-
BUD 10:0524h 25m1 stopsSCN 10:30Budapest - Saarbruecken | Sun, Apr 13 | Wizz AirAED 92022% OFFAED 1,179 AED 920
-
BUD 10:0524h 25m1 stopsSCN 10:30Budapest - Saarbruecken | Mon, May 5 | Wizz AirAED 94322% OFFAED 1,209 AED 943
-
BUD 20:2525h 5m1 stopsSCN 21:30Budapest - Saarbruecken | Wed, Apr 23 | RyanairAED 95622% OFFAED 1,226 AED 956
-
BUD 18:3027h1 stopsSCN 21:30Budapest - Saarbruecken | Wed, Apr 23 | Wizz AirAED 95822% OFFAED 1,229 AED 958
-
BUD 18:3016h1 stopsSCN 10:30Budapest - Saarbruecken | Tue, Apr 1 | Wizz AirAED 97322% OFFAED 1,248 AED 973
-
BUD 20:2014h 10m1 stopsSCN 10:30Budapest - Saarbruecken | Sun, Apr 13 | RyanairAED 99522% OFFAED 1,276 AED 995
-
BUD 10:0524h 25m1 stopsSCN 10:30Budapest - Saarbruecken | Sun, Apr 6 | Wizz AirAED 99722% OFFAED 1,279 AED 997
-
BUD 10:0524h 25m1 stopsSCN 10:30Budapest - Saarbruecken | Sun, May 18 | Wizz AirAED 1,01822% OFFAED 1,305 AED 1,018
-
BUD 10:0526h 25m1 stopsSCN 12:30Budapest - Saarbruecken | Thu, Apr 10 | Wizz AirAED 1,02622% OFFAED 1,315 AED 1,026
-
BUD 20:2014h 10m1 stopsSCN 10:30Budapest - Saarbruecken | Sun, Apr 6 | RyanairAED 1,03922% OFFAED 1,332 AED 1,039
-
BUD 10:0511h 25m1 stopsSCN 21:30Budapest - Saarbruecken | Fri, Apr 4 | Wizz AirAED 1,04522% OFFAED 1,339 AED 1,045
-
BUD 20:2020h 45m1 stopsSCN 17:05Budapest - Saarbruecken | Thu, Apr 10 | EurowingsAED 1,07022% OFFAED 1,372 AED 1,070
-
BUD 18:3027h1 stopsSCN 21:30Budapest - Saarbruecken | Sat, Apr 5 | Wizz AirAED 1,08622% OFFAED 1,392 AED 1,086
-
BUD 20:4018h 5m1 stopsSCN 14:45Budapest - Saarbruecken | Sun, May 18 | EurowingsAED 1,08722% OFFAED 1,394 AED 1,087
-
BUD 10:0511h 25m1 stopsSCN 21:30Budapest - Saarbruecken | Thu, Apr 17 | Wizz AirAED 1,08922% OFFAED 1,396 AED 1,089
-
BUD 05:4515h 45m1 stopsSCN 21:30Budapest - Saarbruecken | Tue, Apr 1 | RyanairAED 1,10322% OFFAED 1,414 AED 1,103
-
BUD 11:3522h 40m1 stopsSCN 10:15Budapest - Saarbruecken | Sat, Apr 5 | SunexpressAED 1,10622% OFFAED 1,418 AED 1,106
-
BUD 11:3522h 40m1 stopsSCN 10:15Budapest - Saarbruecken | Sat, Apr 19 | SunexpressAED 1,13822% OFFAED 1,459 AED 1,138
-
BUD 10:0511h 25m1 stopsSCN 21:30Budapest - Saarbruecken | Fri, Apr 11 | Wizz AirAED 1,14422% OFFAED 1,467 AED 1,144
-
BUD 10:0524h 25m1 stopsSCN 10:30Budapest - Saarbruecken | Sun, May 4 | Wizz AirAED 1,15422% OFFAED 1,479 AED 1,154
-
BUD 15:455h 45m1 stopsSCN 21:30Budapest - Saarbruecken | Sun, Apr 27 | Wizz AirAED 1,23722% OFFAED 1,586 AED 1,237
-
BUD 20:2014h 10m1 stopsSCN 10:30Budapest - Saarbruecken | Sun, May 4 | RyanairAED 1,27422% OFFAED 1,634 AED 1,274
-
BUD 10:0524h 25m1 stopsSCN 10:30Budapest - Saarbruecken | Mon, Apr 21 | Wizz AirAED 1,27722% OFFAED 1,637 AED 1,277
-
BUD 10:0524h 25m1 stopsSCN 10:30Budapest - Saarbruecken | Sun, Jun 1 | Wizz AirAED 1,34622% OFFAED 1,726 AED 1,346
-
BUD 09:055h 40m1 stopsSCN 14:45Budapest - Saarbruecken | Mon, May 5 | EurowingsAED 1,37622% OFFAED 1,764 AED 1,376
-
BUD 20:4018h 5m1 stopsSCN 14:45Budapest - Saarbruecken | Sun, Apr 6 | EurowingsAED 1,39022% OFFAED 1,783 AED 1,390
-
BUD 20:4018h 5m1 stopsSCN 14:45Budapest - Saarbruecken | Sun, Apr 27 | EurowingsAED 1,40022% OFFAED 1,795 AED 1,400
-
BUD 20:4018h 5m1 stopsSCN 14:45Budapest - Saarbruecken | Sun, May 4 | EurowingsAED 1,45622% OFFAED 1,866 AED 1,456
-
BUD 20:2514h 5m1 stopsSCN 10:30Budapest - Saarbruecken | Mon, Apr 21 | RyanairAED 1,46922% OFFAED 1,884 AED 1,469
-
BUD 11:3522h 40m1 stopsSCN 10:15Budapest - Saarbruecken | Wed, Apr 23 | SunexpressAED 1,53122% OFFAED 1,963 AED 1,531
-
BUD 20:4018h 5m1 stopsSCN 14:45Budapest - Saarbruecken | Sun, Jun 1 | EurowingsAED 1,89922% OFFAED 2,434 AED 1,899
-
CJU 13:0017h 25m1 stopsKRL Invalid DateJeju - Korla | Thu, Apr 3 | Normal AirlineFind More FlightsFind More Flights
-
Crossed out prices are calculated based on the average price of the corresponding route on Trip.com.
When is the cheapest time to fly from Jeju to Korla?
We monitor flight fares to help you find the best deals effortlessly
Cheapest flights
From price
Search
Displayed prices are calculated based on the cheapest average weekly prices of the corresponding route on Trip.com.
Frequently Asked Questions
-
When are flight tickets from Jeju (CJU) to Korla (KRL) the cheapest?
Airlines adjust prices for flights from Jeju to Korla based on the date and time of your booking. By analyzing data from all airlines, on Trip.com, you can find the lowest flight prices on Tuesdays, Wednesdays, and Saturdays. -
How much do flights from Jeju (CJU) to Korla (KRL) cost?
According to Trip.com's data, the lowest price is around AED 1,198. -
What is the transportation method from the main airport to downtown in Korla?
- The distance from Korla Airport to downtown is about 11 km, by taxi about 30 minutes.
-
How many airports are there in Korla (KRL)?
There are 1 airport(s) near Korla (KRL): Korla Airport.
How to find a cheap flight from Jeju to Korla
Wait until the last minute and flight costs are often sky-high. Plan ahead, book the right way, and your savings can soar. We have loads of saving tips to help you find a cheap flight from Jeju to Korla. Book your flights at the right time and save more.
Being flexible with your dates to get the cheapest Jeju to Korla ticket.
Tap "Date" on flight search bar to scan through the calender for Jeju to Korla airfare over next 6 months in 2025. If you would like to fly in next 3 months, it seems the cheapest date is on Sat, Apr 5 at AED 450 for one-way flights.
Compare cheap Jeju to Korla flight deals from over hundreds of airlines.
Our extensive search allows you to compare prices from over 500 airlines to choose the cheapest flight tickets from Jeju to Korla. The cheapest airline operating is Ryanair.
Set up a Price Alert
By setting up a Price Alert for your Jeju to Korla route, you can easily track the price of your airline tickets from without manually checking every day.
Don't miss cheap Jeju to Korla flight deals and promo codes.
You can always get the latest deals through Trip.com Deals and Promo Codes for cheap flights. If registering a free membership, you can receive more deals for your flights.
Book early or wait unitl the last minute.
It's always better to book early. Flight tickets tend to be the cheapest when they are first released, normally about a year before the departure date. So, check online as soon as the flights you want become available. If you miss the cheapest time, you can still find lower-priced tickets as the flight date approaches.
Search for flights on the go.
To get the best flight booking experience on the go, download Trip.com and search for cheap flight tickets from Jeju to Korla to get exclusive deals for you.
Flight Info | Jeju to Korla
Cheapest one-way flight price | AED 1,081 |
---|---|
Off-season for travel | April |
Peak season for travel | May |
Flight distance | 3,635.15 km |
Popular airline | Jeju Air |
More Travel Options
-
Top Routes from Jeju
-
Top Routes to Korla
-
Trending Airlines
- Cheap flights from Jeju to Busan
- Cheap flights from Jeju to Beijing
- Flights from Jeju to Penang
- Flights from Jeju to Hong Kong
- Best offers Jeju to Shanghai flights
- Cheap flights from Jeju to Dubai
- Cheap flights from Jeju to Singapore
- Best offers Jeju to Taipei flights
- Flights from Jeju to Manila
- Flights from Jeju to Seoul
- Cheap flights from Shihezi to Korla
- Flights from Nanning to Korla
- Best offers Osaka to Korla flights
- Flights from Jinan to Korla
- Best offers Karamay to Korla flights
- Best offers Nanjing to Korla flights
- Cheap flights from Shache to Korla
- Best offers Kuwait to Korla flights
- Cheap flights from Dhaka to Korla
- Cheap flights from Manila to Korla