Cheap flight deals from Nis to Kabul
We've found these cheap flights for you. You can book one-way or round-trip flight tickets.
-
Round-trip
-
One way
-
-
INI 13:0017h 25m1 stopsKBL Invalid DateNis - Kabul | Sun, May 25 | Normal AirlineKBL 15:006hNonstopINI 16:00Kabul - Nis | Tue, May 27 | Normal AirlineSearchSearch
-
INI 13:0017h 25m1 stopsKBL Invalid DateNis - Kabul | Sun, May 25 | Normal AirlineKBL 15:006hNonstopINI 16:00Kabul - Nis | Tue, May 27 | Normal AirlineSearchSearch
-
INI 13:0017h 25m1 stopsKBL Invalid DateNis - Kabul | Sun, May 25 | Normal AirlineKBL 15:006hNonstopINI 16:00Kabul - Nis | Tue, May 27 | Normal AirlineSearchSearch
-
INI 13:0017h 25m1 stopsKBL Invalid DateNis - Kabul | Sun, May 25 | Normal AirlineKBL 15:006hNonstopINI 16:00Kabul - Nis | Tue, May 27 | Normal AirlineSearchSearch
-
INI 13:0017h 25m1 stopsKBL Invalid DateNis - Kabul | Sun, May 25 | Normal AirlineKBL 15:006hNonstopINI 16:00Kabul - Nis | Tue, May 27 | Normal AirlineSearchSearch
-
INI 13:0017h 25m1 stopsKBL Invalid DateNis - Kabul | Sun, May 25 | Normal AirlineKBL 15:006hNonstopINI 16:00Kabul - Nis | Tue, May 27 | Normal AirlineSearchSearch
-
INI 13:0017h 25m1 stopsKBL Invalid DateNis - Kabul | Sun, May 25 | Normal AirlineKBL 15:006hNonstopINI 16:00Kabul - Nis | Tue, May 27 | Normal AirlineSearchSearch
-
INI 13:0017h 25m1 stopsKBL Invalid DateNis - Kabul | Sun, May 25 | Normal AirlineKBL 15:006hNonstopINI 16:00Kabul - Nis | Tue, May 27 | Normal AirlineSearchSearch
-
INI 13:0017h 25m1 stopsKBL Invalid DateNis - Kabul | Sun, May 25 | Normal AirlineKBL 15:006hNonstopINI 16:00Kabul - Nis | Tue, May 27 | Normal AirlineSearchSearch
-
INI 13:0017h 25m1 stopsKBL Invalid DateNis - Kabul | Sun, May 25 | Normal AirlineKBL 15:006hNonstopINI 16:00Kabul - Nis | Tue, May 27 | Normal AirlineSearchSearch
-
MEX 06:0012h 54m2 stopsBLI 17:54Mexico City - Bellingham | Mon, Jun 2 | VivaAED 1,029 AED 17,75394% OFF94% OFFAED 17,753 AED 1,029
-
MEX 06:0012h 54m2 stopsBLI 17:54Mexico City - Bellingham | Mon, Jun 2 | VolarisAED 1,187 AED 17,75393% OFF93% OFFAED 17,753 AED 1,187
-
MEX 08:1016h 49m2 stopsBLI 23:59Mexico City - Bellingham | Thu, Jul 24 | VolarisAED 1,449 AED 17,75392% OFF92% OFFAED 17,753 AED 1,449
-
MEX 09:0113h 27m2 stopsBLI 21:28Mexico City - Bellingham | Thu, Jul 24 | AeromexicoAED 1,50992% OFFAED 17,753 AED 1,509
-
MEX 11:0010h 12m1 stopsBLI 20:12Mexico City - Bellingham | Fri, Jun 20 | VivaBLI 21:0221h 58m1 stopsMEX 20:00Bellingham - Mexico City | Mon, Jun 23 | Allegiant AirAED 1,55091% OFFAED 17,753 AED 1,550
-
MEX 05:0519h 54m2 stopsBLI 23:59Mexico City - Bellingham | Thu, Jul 24 | United AirlinesAED 1,55791% OFFAED 17,753 AED 1,557
-
MEX 11:459h 27m1 stopsBLI 20:12Mexico City - Bellingham | Fri, Jun 20 | VolarisBLI 21:0223h 8m1 stopsMEX 21:10Bellingham - Mexico City | Mon, Jun 23 | Allegiant AirAED 1,65991% OFFAED 17,753 AED 1,659
-
MEX 09:4015h 19m2 stopsBLI 23:59Mexico City - Bellingham | Thu, Jul 24 | Delta Air LinesAED 1,72290% OFFAED 17,753 AED 1,722
-
MEX 06:3015h 58m2 stopsBLI 21:28Mexico City - Bellingham | Sun, Jun 15 | Air CanadaAED 1,74390% OFFAED 17,753 AED 1,743
-
MEX 06:3015h 58m2 stopsBLI 21:28Mexico City - Bellingham | Thu, Jul 24 | Air CanadaAED 1,86789% OFFAED 17,753 AED 1,867
-
MEX 13:1027h 15m2 stopsBLI 15:25Mexico City - Bellingham | Sun, Jun 15 | American AirlinesAED 1,89189% OFFAED 17,753 AED 1,891
-
MEX 09:2511h 47m1 stopsBLI 20:12Mexico City - Bellingham | Fri, Jun 20 | AeromexicoBLI 21:0225h 18m2 stopsMEX 23:20Bellingham - Mexico City | Mon, Jun 23 | Allegiant AirAED 2,00789% OFFAED 17,753 AED 2,007
-
MEX 11:2013h 39m2 stopsBLI 23:59Mexico City - Bellingham | Thu, Jul 24 | American AirlinesAED 2,03889% OFFAED 17,753 AED 2,038
-
MEX 09:0015h 29m2 stopsBLI 23:29Mexico City - Bellingham | Fri, Jun 27 | VolarisBLI 12:5118h 19m2 stopsTLC 08:10Bellingham - Mexico City | Fri, Jul 4 | Allegiant AirAED 2,11088% OFFAED 17,753 AED 2,110
-
MEX 05:0519h 54m2 stopsBLI 23:59Mexico City - Bellingham | Mon, Jun 23 | United AirlinesBLI 12:5614h 9m2 stopsMEX 04:05Bellingham - Mexico City | Mon, Jun 30 | Hawaiian AirlinesAED 2,39886% OFFAED 17,753 AED 2,398
-
MEX 15:009h 59m1 stopsBLI 23:59Mexico City - Bellingham | Sun, Jun 15 | AeromexicoAED 2,41386% OFFAED 17,753 AED 2,413
-
MEX 05:0516h 7m2 stopsBLI 20:12Mexico City - Bellingham | Fri, Jun 20 | United AirlinesBLI 06:0021h 5m2 stopsMEX 04:05Bellingham - Mexico City | Mon, Jun 23 | Allegiant AirAED 2,54886% OFFAED 17,753 AED 2,548
-
MEX 06:5518h 4m2 stopsBLI 23:59Mexico City - Bellingham | Tue, Jul 1 | AeromexicoBLI 12:5626h 49m2 stopsMEX 16:45Bellingham - Mexico City | Tue, Jul 8 | Alaska AirlinesAED 2,77584% OFFAED 17,753 AED 2,775
-
MEX 06:5518h 4m2 stopsBLI 23:59Mexico City - Bellingham | Tue, Jul 1 | Delta Air LinesBLI 12:5632h 54m2 stopsMEX 22:50Bellingham - Mexico City | Tue, Jul 8 | Alaska AirlinesAED 2,80684% OFFAED 17,753 AED 2,806
-
MEX 06:3015h 58m2 stopsBLI 21:28Mexico City - Bellingham | Fri, Jun 20 | Air CanadaBLI 06:0015h 50m2 stopsMEX 22:50Bellingham - Mexico City | Mon, Jun 23 | Alaska AirlinesAED 2,91884% OFFAED 17,753 AED 2,918
-
MEX 06:3015h 58m2 stopsBLI 21:28Mexico City - Bellingham | Fri, Jun 27 | Air CanadaBLI 06:0015h 50m2 stopsMEX 22:50Bellingham - Mexico City | Fri, Jul 4 | Alaska AirlinesAED 3,15582% OFFAED 17,753 AED 3,155
-
MEX 14:5949h 26m2 stopsBLI 15:25Mexico City - Bellingham | Sun, May 25 | American AirlinesBLI 08:0024h 55m2 stopsMEX 09:55Bellingham - Mexico City | Sun, Jun 1 | American AirlinesAED 3,19182% OFFAED 17,753 AED 3,191
-
MEX 11:2029h 5m2 stopsBLI 15:25Mexico City - Bellingham | Fri, Jun 27 | American AirlinesBLI 06:0013h 45m2 stopsMEX 20:45Bellingham - Mexico City | Fri, Jul 4 | Alaska AirlinesAED 3,32581% OFFAED 17,753 AED 3,325
-
MEX 06:3015h 58m2 stopsBLI 21:28Mexico City - Bellingham | Mon, Jun 23 | Air CanadaBLI 08:0513h 45m2 stopsMEX 22:50Bellingham - Mexico City | Mon, Jun 30 | Hawaiian AirlinesAED 3,37481% OFFAED 17,753 AED 3,374
-
MEX 17:1523h 10m2 stopsBLI 15:25Mexico City - Bellingham | Fri, Jun 20 | American AirlinesBLI 06:0030h 59m2 stopsMEX 13:59Bellingham - Mexico City | Mon, Jun 23 | American AirlinesAED 3,37881% OFFAED 17,753 AED 3,378
-
MEX 05:0518h 6m2 stopsBLI 22:11Mexico City - Bellingham | Sun, May 25 | United AirlinesBLI 12:5918h 36m2 stopsMEX 08:35Bellingham - Mexico City | Sun, Jun 1 | Alaska AirlinesAED 3,53580% OFFAED 17,753 AED 3,535
-
MEX 08:4516h 14m2 stopsBLI 23:59Mexico City - Bellingham | Mon, Jun 23 | Delta Air LinesBLI 12:5614h 59m2 stopsMEX 04:55Bellingham - Mexico City | Mon, Jun 30 | Hawaiian AirlinesAED 3,56180% OFFAED 17,753 AED 3,561
-
MEX 05:0017h 28m2 stopsBLI 21:28Mexico City - Bellingham | Mon, Jun 23 | American AirlinesBLI 06:0031h 30m2 stopsMEX 14:30Bellingham - Mexico City | Mon, Jun 30 | American AirlinesAED 3,64979% OFFAED 17,753 AED 3,649
-
MEX 01:5514h 30m2 stopsBLI 15:25Mexico City - Bellingham | Thu, Jul 24 | WestJetAED 3,93178% OFFAED 17,753 AED 3,931
-
MEX 15:3048h 55m2 stopsBLI 15:25Mexico City - Bellingham | Tue, Jul 1 | American AirlinesBLI 08:0529h 25m2 stopsMEX 14:30Bellingham - Mexico City | Tue, Jul 8 | American AirlinesAED 3,97678% OFFAED 17,753 AED 3,976
-
MEX 15:009h 59m1 stopsBLI 23:59Mexico City - Bellingham | Sun, May 25 | AeromexicoBLI 16:0516h 50m2 stopsMEX 09:55Bellingham - Mexico City | Sun, Jun 1 | Alaska AirlinesAED 4,13577% OFFAED 17,753 AED 4,135
-
MEX 12:0012h 59m2 stopsBLI 23:59Mexico City - Bellingham | Sun, May 25 | VolarisBLI 12:5919h 41m2 stopsMEX 09:40Bellingham - Mexico City | Sun, Jun 1 | Alaska AirlinesAED 4,46875% OFFAED 17,753 AED 4,468
-
MEX 14:1510h 44m2 stopsBLI 23:59Mexico City - Bellingham | Sun, Jun 15 | United AirlinesAED 5,66668% OFFAED 17,753 AED 5,666
-
MEX 01:2511h 51m2 stopsBLI 12:16Mexico City - Bellingham | Sun, Jun 15 | WestJetAED 6,21565% OFFAED 17,753 AED 6,215
-
MEX 14:1510h 44m2 stopsBLI 23:59Mexico City - Bellingham | Fri, Jun 27 | United AirlinesBLI 12:5611h 2m2 stopsMEX 00:58Bellingham - Mexico City | Fri, Jul 4 | Alaska AirlinesAED 9,18148% OFFAED 17,753 AED 9,181
-
MEX 14:1510h 44m2 stopsBLI 23:59Mexico City - Bellingham | Tue, Jul 1 | United AirlinesBLI 16:0511h2 stopsMEX 04:05Bellingham - Mexico City | Tue, Jul 8 | Alaska AirlinesAED 12,95927% OFFAED 17,753 AED 12,959
-
INI 13:0017h 25m1 stopsKBL Invalid DateNis - Kabul | Sun, May 25 | Normal AirlineFind More FlightsFind More Flights
-
Crossed out prices are calculated based on the average price of the corresponding route on Trip.com.
Flight Info | Nis to Kabul
Cheapest one-way flight price | AED 2,471 |
---|---|
Flight distance | 4,151.6 km |
Popular airline | Air Serbia |
When is the cheapest time to fly from Nis to Kabul?
We monitor flight fares to help you find the best deals effortlessly
Cheapest flights
From price
Search
Displayed prices are calculated based on the cheapest average weekly prices of the corresponding route on Trip.com.
Frequently Asked Questions
-
When are flight tickets from Nis (INI) to Kabul (KBL) the cheapest?
Airlines adjust prices for flights from Nis to Kabul based on the date and time of your booking. By analyzing data from all airlines, on Trip.com, you can find the lowest flight prices on Tuesdays, Wednesdays, and Saturdays. -
How many airports are there in Kabul (KBL)?
There are 1 airport(s) near Kabul (KBL): Kabul International Airport.
How to find a cheap flight from Nis to Kabul
Wait until the last minute and flight costs are often sky-high. Plan ahead, book the right way, and your savings can soar. We have loads of saving tips to help you find a cheap flight from Nis to Kabul. Book your flights at the right time and save more.
Being flexible with your dates to get the cheapest Nis to Kabul ticket.
Tap "Date" on flight search bar to scan through the calender for Nis to Kabul airfare over next 6 months in 2025. If you would like to fly in next 3 months, it seems the cheapest date is on Sun, Jun 15 at AED 2413 for one-way flights.
Compare cheap Nis to Kabul flight deals from over hundreds of airlines.
Our extensive search allows you to compare prices from over 500 airlines to choose the cheapest flight tickets from Nis to Kabul. The cheapest airline operating is Aeromexico.
Set up a Price Alert
By setting up a Price Alert for your Nis to Kabul route, you can easily track the price of your airline tickets from without manually checking every day.
Don't miss cheap Nis to Kabul flight deals and promo codes.
You can always get the latest deals through Trip.com Deals and Promo Codes for cheap flights. If registering a free membership, you can receive more deals for your flights.
Book early or wait unitl the last minute.
It's always better to book early. Flight tickets tend to be the cheapest when they are first released, normally about a year before the departure date. So, check online as soon as the flights you want become available. If you miss the cheapest time, you can still find lower-priced tickets as the flight date approaches.
Search for flights on the go.
To get the best flight booking experience on the go, download Trip.com and search for cheap flight tickets from Nis to Kabul to get exclusive deals for you.
More Travel Options
-
Top Routes from Nis
-
Top Routes to Kabul
-
Trending Airlines
- Best offers Nis to Tehran flights
- Flights from Nis to Aarhus
- Flights from Nis to Siirt
- Best offers Nis to Amman flights
- Best offers Nis to Fes flights
- Flights from Nis to Zadar
- Cheap flights from Nis to Rize
- Best offers Nis to Hurghada flights
- Flights from Nis to Memmingen
- Cheap flights from Nis to Hong Kong
- Best offers Paris to Kabul flights
- Cheap flights from Muscat to Kabul
- Cheap flights from Medina to Kabul
- Best offers Abu Dhabi to Kabul flights
- Cheap flights from Abuja to Kabul
- Flights from Dubai to Kabul
- Flights from Tehran to Kabul
- Best offers Al Qassim to Kabul flights
- Flights from Toronto to Kabul
- Cheap flights from Sharjah to Kabul