>
>
>
>
>
Flights from Penang to Padang
Cheap flight deals from Penang to Padang
We've found these cheap flights for you. You can book one-way or round-trip flight tickets.
-
Round-trip
-
One way
-
-
PEN 11:005h 40m1 stopsPDG 15:40Penang - Padang | Thu, May 22 | AirAsiaPDG 08:259h 20m1 stopsPEN 18:45Padang - Penang | Sun, May 25 | AirAsiaAED 297 AED 39024% OFF24% OFFAED 390 AED 297
-
PEN 06:255h 45m1 stopsPDG 11:10Penang - Padang | Mon, May 19 | AirAsiaPDG 11:356h 40m1 stopsPEN 19:15Padang - Penang | Thu, May 22 | AirAsiaAED 299 AED 39023% OFF23% OFFAED 390 AED 299
-
PEN 06:2510h 15m1 stopsPDG 15:40Penang - Padang | Sat, May 24 | AirAsiaPDG 11:356h 40m1 stopsPEN 19:15Padang - Penang | Tue, May 27 | AirAsiaAED 300 AED 39023% OFF23% OFFAED 390 AED 300
-
PEN 11:006h 55m1 stopsPDG 16:55Penang - Padang | Tue, Apr 15 | AirAsiaPDG 08:2510h 45m1 stopsPEN 20:10Padang - Penang | Sat, Apr 19 | AirAsiaAED 30123% OFFAED 390 AED 301
-
PEN 06:006h 10m1 stopsPDG 11:10Penang - Padang | Tue, May 20 | AirAsiaPDG 11:3510h 5m1 stopsPEN 22:40Padang - Penang | Sat, May 24 | AirAsiaAED 30223% OFFAED 390 AED 302
-
PEN 06:2510h 15m1 stopsPDG 15:40Penang - Padang | Wed, May 14 | AirAsiaPDG 11:354h 25m1 stopsPEN 17:00Padang - Penang | Fri, May 16 | AirAsiaAED 30422% OFFAED 390 AED 304
-
PEN 16:1025h 45m1 stopsPDG 16:55Penang - Padang | Mon, Apr 21 | AirAsiaPDG 08:2510h1 stopsPEN 19:25Padang - Penang | Mon, Apr 28 | AirAsiaAED 30821% OFFAED 390 AED 308
-
PEN 06:3510h 5m1 stopsPDG 15:40Penang - Padang | Fri, Apr 25 | AirAsiaPDG 08:259h 5m1 stopsPEN 18:30Padang - Penang | Tue, Apr 29 | AirAsiaAED 31021% OFFAED 390 AED 310
-
PEN 08:059h 50m1 stopsPDG 16:55Penang - Padang | Thu, Apr 17 | AirAsiaPDG 17:205h 15m1 stopsPEN 23:35Padang - Penang | Thu, Apr 24 | AirAsiaAED 31220% OFFAED 390 AED 312
-
PEN 08:059h 50m1 stopsPDG 16:55Penang - Padang | Thu, Apr 24 | AirAsiaPDG 08:2513h 5m1 stopsPEN 22:30Padang - Penang | Sun, Apr 27 | AirAsiaAED 31220% OFFAED 390 AED 312
-
PEN 13:0017h 25m1 stopsPDG Invalid DatePenang - Padang | Sat, Apr 12 | Normal AirlinePDG 15:006hNonstopPEN 16:00Padang - Penang | Mon, Apr 14 | Normal AirlineFind More FlightsFind More Flights
-
BRS 19:5514h 15m1 stopsPUF 11:10Bristol - Pau | Tue, Apr 15 | easyJetAED 800 AED 2,48568% OFF68% OFFAED 2,485 AED 800
-
BRS 19:4014h 30m1 stopsPUF 11:10Bristol - Pau | Thu, Apr 24 | easyJetAED 892 AED 2,48564% OFF64% OFFAED 2,485 AED 892
-
BRS 12:5524h 20m1 stopsPUF 14:15Bristol - Pau | Mon, May 19 | easyJetAED 935 AED 2,48562% OFF62% OFFAED 2,485 AED 935
-
BRS 07:0525h 40m2 stopsPUF 09:45Bristol - Pau | Wed, Apr 23 | easyJetAED 94762% OFFAED 2,485 AED 947
-
BRS 06:3530h 40m2 stopsPUF 14:15Bristol - Pau | Sat, Apr 26 | easyJetAED 98261% OFFAED 2,485 AED 982
-
BRS 18:0050h 20m2 stopsPUF 21:20Bristol - Pau | Fri, May 2 | easyJetAED 1,00560% OFFAED 2,485 AED 1,005
-
BRS 13:5018h 55m2 stopsPUF 09:45Bristol - Pau | Wed, Apr 23 | KLMAED 1,10056% OFFAED 2,485 AED 1,100
-
BRS 06:1514h 55m2 stopsPUF 22:10Bristol - Pau | Thu, May 1 | KLMAED 1,18352% OFFAED 2,485 AED 1,183
-
BRS 21:4022h 30m2 stopsPUF 21:10Bristol - Pau | Fri, Jun 6 | easyJetAED 1,19552% OFFAED 2,485 AED 1,195
-
BRS 09:2011h 50m2 stopsPUF 22:10Bristol - Pau | Thu, Apr 24 | KLMAED 1,19552% OFFAED 2,485 AED 1,195
-
BRS 06:1513h 55m2 stopsPUF 21:10Bristol - Pau | Sat, May 10 | KLMAED 1,19752% OFFAED 2,485 AED 1,197
-
BRS 09:2011h 50m2 stopsPUF 22:10Bristol - Pau | Mon, May 19 | KLMAED 1,19752% OFFAED 2,485 AED 1,197
-
BRS 08:2525h 40m2 stopsPUF 11:05Bristol - Pau | Wed, Apr 16 | Aer LingusAED 1,21551% OFFAED 2,485 AED 1,215
-
BRS 19:3024h 40m1 stopsPUF 21:10Bristol - Pau | Fri, Apr 18 | easyJetAED 1,22251% OFFAED 2,485 AED 1,222
-
BRS 07:2025h 55m2 stopsPUF 10:15Bristol - Pau | Fri, Apr 11 | easyJetAED 1,22351% OFFAED 2,485 AED 1,223
-
BRS 13:5018h 55m2 stopsPUF 09:45Bristol - Pau | Tue, Apr 15 | KLMAED 1,23650% OFFAED 2,485 AED 1,236
-
BRS 17:2027h 50m2 stopsPUF 22:10Bristol - Pau | Sat, Apr 19 | RyanairAED 1,24050% OFFAED 2,485 AED 1,240
-
BRS 07:1010h 40m1 stopsPUF 18:50Bristol - Pau | Fri, Apr 25 | easyJetAED 1,26649% OFFAED 2,485 AED 1,266
-
BRS 06:1014h1 stopsPUF 21:10Bristol - Pau | Sat, May 10 | easyJetAED 1,27549% OFFAED 2,485 AED 1,275
-
BRS 08:0526h2 stopsPUF 11:05Bristol - Pau | Wed, Apr 16 | easyJetAED 1,30448% OFFAED 2,485 AED 1,304
-
BRS 16:0516h 40m2 stopsPUF 09:45Bristol - Pau | Thu, May 1 | easyJetAED 1,31047% OFFAED 2,485 AED 1,310
-
BRS 14:5019h 15m1 stopsPUF 11:05Bristol - Pau | Wed, May 28 | easyJetAED 1,34546% OFFAED 2,485 AED 1,345
-
BRS 15:0529h 15m2 stopsPUF 21:20Bristol - Pau | Sat, Apr 19 | easyJetAED 1,35745% OFFAED 2,485 AED 1,357
-
BRS 06:1513h 55m2 stopsPUF 21:10Bristol - Pau | Sat, Apr 12 | KLMAED 1,38844% OFFAED 2,485 AED 1,388
-
BRS 13:507h 20m2 stopsPUF 22:10Bristol - Pau | Wed, Apr 16 | KLMAED 1,39744% OFFAED 2,485 AED 1,397
-
BRS 15:5525h 55m2 stopsPUF 18:50Bristol - Pau | Sat, Apr 12 | easyJetAED 1,40244% OFFAED 2,485 AED 1,402
-
BRS 06:1514h 55m2 stopsPUF 22:10Bristol - Pau | Fri, May 2 | KLMAED 1,40344% OFFAED 2,485 AED 1,403
-
BRS 19:5514h 15m1 stopsPUF 11:10Bristol - Pau | Tue, May 6 | easyJetPUF 07:3016h 15m1 stopsBRS 22:45Pau - Bristol | Fri, May 9 | Air FranceAED 1,42243% OFFAED 2,485 AED 1,422
-
BRS 08:2525h 45m2 stopsPUF 11:10Bristol - Pau | Thu, Apr 17 | Aer LingusAED 1,47341% OFFAED 2,485 AED 1,473
-
BRS 12:5524h 20m1 stopsPUF 14:15Bristol - Pau | Mon, May 19 | easyJetPUF 06:3517h 25m1 stopsBRS 23:00Pau - Bristol | Thu, May 22 | Air FranceAED 1,50340% OFFAED 2,485 AED 1,503
-
BRS 06:157h2 stopsPUF 14:15Bristol - Pau | Fri, Apr 25 | KLMAED 1,54038% OFFAED 2,485 AED 1,540
-
BRS 09:2010h 50m2 stopsPUF 21:10Bristol - Pau | Sat, Apr 26 | KLMAED 1,54038% OFFAED 2,485 AED 1,540
-
BRS 17:3521h 45m2 stopsPUF 16:20Bristol - Pau | Fri, Apr 11 | KLMAED 1,56537% OFFAED 2,485 AED 1,565
-
BRS 17:3524h 15m2 stopsPUF 18:50Bristol - Pau | Sat, Apr 19 | KLMAED 1,57237% OFFAED 2,485 AED 1,572
-
BRS 09:2024h 50m2 stopsPUF 11:10Bristol - Pau | Thu, Apr 17 | KLMAED 1,57637% OFFAED 2,485 AED 1,576
-
BRS 19:3014h 40m1 stopsPUF 11:10Bristol - Pau | Fri, Apr 25 | easyJetPUF 06:3517h 10m1 stopsBRS 22:45Pau - Bristol | Fri, May 2 | Air FranceAED 1,59736% OFFAED 2,485 AED 1,597
-
BRS 07:0527h 5m2 stopsPUF 11:10Bristol - Pau | Thu, Apr 17 | easyJetAED 1,63234% OFFAED 2,485 AED 1,632
-
BRS 19:3517h 40m1 stopsPUF 14:15Bristol - Pau | Sun, May 18 | easyJetPUF 06:3517h 20m1 stopsBRS 22:55Pau - Bristol | Sun, May 25 | Air FranceAED 1,63734% OFFAED 2,485 AED 1,637
-
BRS 12:5528h 55m2 stopsPUF 18:50Bristol - Pau | Thu, Apr 24 | Aurigny Air ServicesAED 1,64934% OFFAED 2,485 AED 1,649
-
BRS 19:3525h 35m1 stopsPUF 22:10Bristol - Pau | Sun, Apr 20 | easyJetPUF 06:3517h 30m1 stopsBRS 23:05Pau - Bristol | Thu, Apr 24 | Air FranceAED 1,68732% OFFAED 2,485 AED 1,687
-
BRS 19:4014h 30m1 stopsPUF 11:10Bristol - Pau | Thu, Apr 17 | easyJetPUF 06:3517h 25m1 stopsBRS 23:00Pau - Bristol | Thu, Apr 24 | Air FranceAED 1,72131% OFFAED 2,485 AED 1,721
-
BRS 06:3537h 45m2 stopsPUF 21:20Bristol - Pau | Sat, May 24 | easyJetAED 1,73830% OFFAED 2,485 AED 1,738
-
BRS 06:1527h2 stopsPUF 10:15Bristol - Pau | Fri, Jun 6 | KLMAED 1,77128% OFFAED 2,485 AED 1,771
-
BRS 19:4014h 30m1 stopsPUF 11:10Bristol - Pau | Thu, May 8 | easyJetPUF 17:3019h 55m1 stopsBRS 12:25Pau - Bristol | Sun, May 11 | Air FranceAED 1,77928% OFFAED 2,485 AED 1,779
-
BRS 06:1514h 55m2 stopsPUF 22:10Bristol - Pau | Fri, Apr 18 | KLMAED 1,83626% OFFAED 2,485 AED 1,836
-
BRS 19:4014h 30m1 stopsPUF 11:10Bristol - Pau | Thu, May 15 | easyJetPUF 10:2513h 35m1 stopsBRS 23:00Pau - Bristol | Thu, May 22 | Air FranceAED 1,88324% OFFAED 2,485 AED 1,883
-
BRS 19:5514h 15m1 stopsPUF 11:10Bristol - Pau | Tue, May 6 | easyJetPUF 14:559h 10m1 stopsBRS 23:05Pau - Bristol | Tue, May 13 | Air FranceAED 1,93622% OFFAED 2,485 AED 1,936
-
BRS 07:006h 15m1 stopsPUF 14:15Bristol - Pau | Wed, May 7 | easyJetPUF 06:3512h 25m1 stopsBRS 18:00Pau - Bristol | Wed, May 14 | Air FranceAED 1,94122% OFFAED 2,485 AED 1,941
-
BRS 06:1513h 55m2 stopsPUF 21:10Bristol - Pau | Sat, Jun 7 | KLMPUF 06:3511h 25m2 stopsBRS 17:00Pau - Bristol | Sat, Jun 14 | KLMAED 1,95421% OFFAED 2,485 AED 1,954
-
BRS 07:1513h 5m1 stopsPUF 21:20Bristol - Pau | Mon, Apr 14 | easyJetPUF 10:2525h1 stopsBRS 10:25Pau - Bristol | Thu, Apr 17 | Air FranceAED 1,98820% OFFAED 2,485 AED 1,988
-
PEN 13:0017h 25m1 stopsPDG Invalid DatePenang - Padang | Sat, Apr 12 | Normal AirlineFind More FlightsFind More Flights
-
Crossed out prices are calculated based on the average price of the corresponding route on Trip.com.
When is the cheapest time to fly from Penang to Padang?
We monitor flight fares to help you find the best deals effortlessly
Cheapest flights
From price
Search
Displayed prices are calculated based on the cheapest average weekly prices of the corresponding route on Trip.com.
Frequently Asked Questions
-
When are flight tickets from Penang (PEN) to Padang (PDG) the cheapest?
Airlines adjust prices for flights from Penang to Padang based on the date and time of your booking. By analyzing data from all airlines, on Trip.com, you can find the lowest flight prices on Tuesdays, Wednesdays, and Saturdays. -
How much do flights from Penang (PEN) to Padang (PDG) cost?
According to Trip.com's data, the lowest price is around AED 607. -
What is the transportation method from the main airport to downtown in Padang?
- The distance from Minangkabau International Airport to downtown is about 19 km, by taxi about 30 minutes.
-
How many airports are there in Padang (PDG)?
There are 1 airport(s) near Padang (PDG): Minangkabau International Airport.
How to find a cheap flight from Penang to Padang
Wait until the last minute and flight costs are often sky-high. Plan ahead, book the right way, and your savings can soar. We have loads of saving tips to help you find a cheap flight from Penang to Padang. Book your flights at the right time and save more.
Being flexible with your dates to get the cheapest Penang to Padang ticket.
Tap "Date" on flight search bar to scan through the calender for Penang to Padang airfare over next 6 months in 2025. If you would like to fly in next 3 months, it seems the cheapest date is on Tue, Apr 15 at AED 800 for one-way flights.
Compare cheap Penang to Padang flight deals from over hundreds of airlines.
Our extensive search allows you to compare prices from over 500 airlines to choose the cheapest flight tickets from Penang to Padang. The cheapest airline operating is easyJet.
Set up a Price Alert
By setting up a Price Alert for your Penang to Padang route, you can easily track the price of your airline tickets from without manually checking every day.
Don't miss cheap Penang to Padang flight deals and promo codes.
You can always get the latest deals through Trip.com Deals and Promo Codes for cheap flights. If registering a free membership, you can receive more deals for your flights.
Book early or wait unitl the last minute.
It's always better to book early. Flight tickets tend to be the cheapest when they are first released, normally about a year before the departure date. So, check online as soon as the flights you want become available. If you miss the cheapest time, you can still find lower-priced tickets as the flight date approaches.
Search for flights on the go.
To get the best flight booking experience on the go, download Trip.com and search for cheap flight tickets from Penang to Padang to get exclusive deals for you.
Flight Info | Penang to Padang
Cheapest one-way flight price | AED 130 |
---|---|
Off-season for travel | March |
Peak season for travel | June |
Flight distance | 686.37 km |
Popular airline | AirAsia Berhad (Malaysia) |
More Travel Options
-
Top Routes from Penang
-
Top Routes to Padang
-
Trending Airlines
- Best offers Penang to Jakarta flights
- Best offers Penang to Langkawi flights
- Flights from Penang to Bangkok
- Flights from Penang to Dhaka
- Flights from Penang to Hong Kong
- Cheap flights from Penang to Guangzhou
- Cheap flights from Penang to Singapore
- Best offers Penang to Phuket flights
- Flights from Penang to Kota Bharu
- Flights from Penang to Kuala Lumpur
- Flights from Amritsar to Padang
- Best offers Alor Setar to Padang flights
- Cheap flights from Adelaide to Padang
- Flights from Jakarta to Padang
- Best offers Adana to Padang flights
- Best offers Kuala Lumpur to Padang flights
- Flights from Abu Dhabi to Padang
- Cheap flights from Muscat to Padang
- Flights from Nanchang to Padang
- Flights from Nuremberg to Padang