Cheap flights to Columbia Regional Airport
- Cheapest nonstop
SFB 09:042h 39mNonstopCOU 10:43Orlando - Columbia | Tue, Nov 24 | Allegiant AirPKR 14,658 PKR 399,29896% off96% offPKR 399,298 PKR 14,658
VPS 14:191h 59mNonstopCOU 16:18Fort Walton Beach - Columbia | Tue, Dec 1 | Allegiant AirPKR 16,360 PKR 399,29896% off96% offPKR 399,298 PKR 16,360
ORD 08:551h 51mNonstopCOU 10:46Chicago - Columbia | Thu, Feb 4 | United AirlinesPKR 65,853 PKR 399,29884% off84% offPKR 399,298 PKR 65,853
DEN 17:252h 4mNonstopCOU 20:29Denver - Columbia | Sat, Jan 9 | United AirlinesPKR 127,55468% offPKR 399,298 PKR 127,554
DTW 07:004h 1m1 stopCOU 10:01Detroit - Columbia | Mon, Nov 16 | American AirlinesPKR 81,42480% offPKR 399,298 PKR 81,424
EWR 05:285h 36m1 stopCOU 10:04New York - Columbia | Wed, Dec 16 | American AirlinesPKR 85,03679% offPKR 399,298 PKR 85,036
CUN 07:0015h 43m1 stopCOU 21:43Cancun - Columbia | Mon, Dec 14 | American AirlinesPKR 92,67677% offPKR 399,298 PKR 92,676
LAX 05:107h 18m1 stopCOU 14:28Los Angeles - Columbia | Fri, Jan 15 | United AirlinesPKR 93,09177% offPKR 399,298 PKR 93,091
YYZ 06:458h 43m1 stopCOU 14:28Toronto - Columbia | Thu, Dec 24 | United AirlinesPKR 98,11575% offPKR 399,298 PKR 98,115
SFO 12:455h 44m1 stopCOU 20:29San Francisco - Columbia | Sat, Jan 16 | United AirlinesPKR 106,12973% offPKR 399,298 PKR 106,129
DFW 05:0012h 58m1 stopCOU 17:58Dallas - Columbia | Fri, Dec 11 | American AirlinesPKR 116,55171% offPKR 399,298 PKR 116,551
GPT 17:395h 3m1 stopCOU 22:42Gulfport - Columbia | Sat, Jan 9 | American AirlinesPKR 148,77163% offPKR 399,298 PKR 148,771
SAN 11:257h 4m1 stopCOU 20:29San Diego - Columbia | Thu, Jan 14 | United AirlinesPKR 158,65460% offPKR 399,298 PKR 158,654
TPA 07:197h 59m1 stopCOU 14:18Tampa - Columbia | Sun, Dec 20 | United AirlinesPKR 205,03349% offPKR 399,298 PKR 205,033
MAD 15:5526h 36m1 stopCOU 11:31Madrid - Columbia | Sat, Nov 14 | FinnairPKR 226,29243% offPKR 399,298 PKR 226,292
GRU 22:2018h 18m1 stopCOU 14:38Sao Paulo - Columbia | Sat, Nov 14 | United AirlinesPKR 245,72438% offPKR 399,298 PKR 245,724
LHR 15:4024h 24m1 stopCOU 10:04London - Columbia | Thu, Dec 10 | British AirwaysPKR 285,62628% offPKR 399,298 PKR 285,626
NRT 17:4017h 49m1 stopCOU 20:29Tokyo - Columbia | Thu, Jan 14 | United AirlinesPKR 302,56724% offPKR 399,298 PKR 302,567
ICN 10:2025h 48m1 stopCOU 21:08Seoul - Columbia | Thu, Jan 14 | Korean AirPKR 311,45222% offPKR 399,298 PKR 311,452
SIN 13:0017h 25m1 stopCOU 14:00Singapore - Columbia | Sat, Nov 14 | Normal AirlineFind more flightsFind more flights
Cheap flights from Columbia Regional Airport
- Cheapest nonstop
COU 14:472h 5mNonstopVPS 16:52Columbia - Fort Walton Beach | Sun, Dec 13 | Allegiant AirPKR 23,419 PKR 466,58495% off95% offPKR 466,584 PKR 23,419
COU 10:241h 36mNonstopORD 12:00Columbia - Chicago | Fri, Dec 4 | American AirlinesPKR 84,912 PKR 466,58482% off82% offPKR 466,584 PKR 84,912
COU 17:146h 32m1 stopSAN 21:46Columbia - San Diego | Fri, Nov 13 | American AirlinesPKR 90,932 PKR 466,58481% off81% offPKR 466,584 PKR 90,932
COU 08:004h 57m1 stopEWR 13:57Columbia - New York | Wed, Nov 25 | United AirlinesPKR 105,88077% offPKR 466,584 PKR 105,880
COU 11:194h 34m1 stopMSP 15:53Columbia - Minneapolis | Fri, Nov 13 | United AirlinesPKR 112,27476% offPKR 466,584 PKR 112,274
COU 07:4519h 10m1 stopCDG 09:55Columbia - Paris | Thu, Jan 14 | United AirlinesPKR 176,50862% offPKR 466,584 PKR 176,508
COU 08:0015h 55m1 stopLHR 05:55Columbia - London | Sun, Nov 29 | United AirlinesPKR 205,44856% offPKR 466,584 PKR 205,448
COU 09:0123h 47m1 stopSFO 06:48Columbia - San Francisco | Sat, Dec 19 | United AirlinesPKR 220,23053% offPKR 466,584 PKR 220,230
COU 06:3920h 6m1 stopICN 16:45Columbia - Seoul | Fri, Nov 20 | American AirlinesPKR 255,19145% offPKR 466,584 PKR 255,191
COU 06:1517h 40m1 stopNRT 14:55Columbia - Tokyo | Mon, Jan 4 | American AirlinesPKR 363,93522% offPKR 466,584 PKR 363,935
COU 13:0017h 25m1 stopSIN 14:00Columbia - | Sat, Nov 14 | Normal AirlineFind more flightsFind more flights
Frequently Asked Questions
On average, how many flights depart from Columbia Regional Airport(COU) each day?
On average, Columbia Regional Airport(COU) has 5 departure flight(s) each day.What is the earliest departure flight from Columbia Regional Airport(COU)?
The earliest flight is aa3655, which departs for Chicago at 06:15. If you wish to take this flight, we recommend you stay at a hotel near the airport on the night before departure.What is the latest departure flight from Columbia Regional Airport(COU)?
The latest flight is AA3354, which departs for Chicago at 18:33. If you wish to take this flight, please check the operating time for the latest airport transfer, train, or any other transportation you may take to get to the airport.What are some popular domestic flight routes departing from Columbia Regional Airport(COU)?
Popular flight routes from Columbia Regional Airport(COU) include Columbia⇒Charlotte, Columbia⇒Cincinnati, Columbia⇒Minneapolis, Columbia⇒Philadelphia, Columbia⇒San Diego, Columbia⇒State College, Columbia⇒Orlando, Columbia⇒Knoxville and Columbia⇒Fort Walton Beach. are the most popular domestic flight routes.What are some popular international flight routes departing from Columbia Regional Airport(COU)?
Popular flight routes from Columbia Regional Airport(COU) include Columbia⇒Seoul, Columbia⇒Hong Kong, Columbia⇒Hanoi, Columbia⇒Mumbai, Columbia⇒Bangkok, Columbia⇒London, Columbia⇒Shanghai, Columbia⇒Goa, Columbia⇒Mexico City and Columbia⇒Leon. [singular] is the most popular international flight route.[singular] [plural]are the most popular international flight routes.[plural] [switch]